SPCMAKER Galloping G2207 2550KV/1950KV(4-6S ) Brushless Motor FPV Racing Drone
We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
X
0
Your position: Home / Electronics / Motors
PDF Format
  • Description

     
    Product Parameter
    Model: G2207 1950KV   Weight (including wire) : 35.86g
    Size: φ27.5*19.5*32.7mm   Interphase resistance: 52mΩ
    Lead wire:  20#AWG 120mm   Trough pole: 12N14P
    Shaft diameter: 5MM   Rated working voltage (Lipo) : 4S-6S
    No load current (10V):≤1.3A   Current on-line: About 42.3A
    Power upper limit:About 980W    
     
    Model: G2207 2550KV   Weight (including wire) : 35.86g
    Size: φ27.5*19.5*32.7mm   Interphase resistance: 50mΩ
    Lead wire:  20#AWG 120mm   Trough pole: 12N14P
    Shaft diameter: 5MM   Rated working voltage (Lipo) : 4S
    No load current (10V):≤2.1A   Current on-line: About 38A
    Power upper limit:About 559W    
     
    Model  Propeller Accelerator Tension (g) Voltage (V) Current (A) Rotational speed (RPM) Power (W) Power efficiency (G/W) 70% throttle point load 180 seconds temperature (ambient temperature 33.5℃)
    2207  1950KV(6S) GF51433  *3 50% 497.00  23.50  7.00  18301  164.5 3.02  82.5℃
    60% 696.00  23.50  10.70  20592  251.45 2.77 
    70% 964.00  23.40  16.40  24050  383.76 2.51 
    80% 1236.00  23.30  23.70  26781  552.21 2.24 
    90% 1465.00  23.20  32.20  29185  747.04 1.96 
    100% 1605.00  23.10  37.90  30474  875.49 1.83 
    GF51466  *3 50% 487.00  23.50  7.00  18136  164.50  2.96  86.4℃
    60% 683.00  23.50  10.50  21106  246.75  2.77 
    70% 930.00  23.40  16.40  24392  383.76  2.42 
    80% 1177.00  23.30  23.60  26825  549.88  2.14 
    90% 1446.00  23.20  32.60  29415  756.32  1.91 
    100% 1559.00  23.10  37.70  30869  870.87  1.79 
    GF51499  *3 50% 531.00  23.50  7.80  17494  183.30  2.90  88.9℃
    60% 748.00  23.40  12.20  19721  285.48  2.62 
    70% 987.00  23.30  18.50  22667  431.05  2.29 
    80% 1282.00  23.20  27.10  25125  628.72  2.04 
    90% 1476.00  23.10  35.80  27279  826.98  1.78 
    100% 1616.00  23.00  42.30  28049  972.90  1.66 
    T5143S    *3 50% 447.00  23.50  6.90  18351  162.15  2.76  81.9℃
    60% 584.00  23.50  10.10  21353  237.35  2.46 
    70% 806.00  23.40  15.80  24767  369.72  2.18 
    80% 1023.00  23.30  22.80  27526  531.24  1.93 
    90% 1260.00  23.20  31.20  30295  723.84  1.74 
    100% 1359.00  23.10  36.10  31268  833.91  1.63 
    2207  2550KV(4S) GF51433  *3 50% 266.00  15.43  6.12  13065  94.4316 2.82  47.4℃
    60% 393.00  15.29  7.58  15317  115.8982 3.39 
    70% 564.00  15.29  9.63  17986  147.2427 3.83 
    80% 843.00  15.00  21.75  21471  326.25 2.58 
    90% 1161.00  14.70  30.80  24818  452.76 2.56 
    100% 1254.00  14.56  35.09  25874  510.9104 2.45 
    GF51466  *3 50% 266.00  15.43  6.49  13515  100.14  2.66  43.7℃
    60% 389.00  15.29  7.64  15945  116.82  3.33 
    70% 526.00  15.29  9.07  18283  138.68  3.79 
    80% 781.00  15.00  22.65  21807  339.75  2.30 
    90% 1067.00  14.85  31.19  25168  463.17  2.30 
    100% 1159.00  15.56  35.09  26104  546.00  2.12 
    GF51499 *3 50% 296.00  15.43  6.85  12459  105.70  2.80  47.8℃
    60% 398.00  15.29  7.93  14335  121.25  3.28 
    70% 543.00  15.14  9.84  16700  148.98  3.64 
    80% 828.00  14.85  26.10  20262  387.59  2.14 
    90% 1086.00  14.56  35.10  23249  511.06  2.13 
    100% 1153.00  14.41  38.85  23891  559.83  2.06 
    GF5125  *3 50% 240.00  15.43  5.50  14888  84.87  2.83  41.8℃
    60% 355.00  15.43  7.32  17394  112.95  3.14 
    70% 511.00  15.29  8.97  20548  137.15  3.73 
    80% 724.00  15.15  18.14  24351  274.82  2.63 
    90% 982.00  14.85  24.46  28006  363.23  2.70 
    100% 1082.00  14.85  28.84  29310  428.27  2.53 
    Shipping list G2207 1950KV/2550KV*1pcs      M5 Nut*1pcs      M3*8 Screw*4pcs
  • Size Chart
  • Measurement
  • Color Chart

    Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item

    Please according to you to buy the dress fabric, select the corresponding fabric color chart

SPCMAKER Galloping G2207 2550KV/1950KV(4-6S ) Brushless Motor FPV Racing Drone

  • Model:
  • KV Value:
+
-
(2000 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX