SPCMAKER Galloping G2004 2900KV/1800KV(4-6S ) Brushless Motor Toothpick FPV Racing Drone
We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
X
0
Your position: Home / Electronics / Motors
PDF Format
  • Description
    Product Parameter
    Model: G2004 1800KV   Weight (including wire) : 17.12g
    Size:φ24.8*12mm   Interphase resistance: 220mΩ±3mΩ
    Lead wire: 22#  150MM   Trough pole: 12N14P
    Axle diameter: 3.0mm inside and 1.5mm outside   Rated working voltage(Lipo): 6S
    No load current (10V): ≤0.7A   Current on-line: 26.2A
    Power upper limit: 406W   Bearings: NMB 683ZZ
         
    Model: G2004 2900KV   Weight (including wire): 17.12g
    Size:φ24.8*12mm   Interphase resistance: 90mΩ±3mΩ
    Lead wire: 22#   150MM   Trough pole:  12N14P
    Axle diameter: 3.0mm inside and 1.5mm outside   Rated working voltage(Lipo): 4S
    No load current(10V): ≤1.2A   Current on-line: 26.2A
    Power upper limit: 406W   Bearings: NMB 683ZZ
         
    Model  Propeller Accelerator Tension (g) Voltage (V) Current (A) Power (W) Power efficiency (G/W) 70% throttle point load 180 seconds temperature (ambient temperature 28.1℃)
    2004  2900KV GF5125 *3 50% 250.00  15.50  4.60  71.3 3.51  53.2℃
    60% 339.90  15.50  7.20  111.6 3.05 
    70% 470.90  15.50  10.90  168.95 2.79 
    80% 624.60  15.40  16.20  249.48 2.50 
    90% 770.10  15.30  22.50  344.25 2.24 
    100% 832.80  15.30  26.20  400.86 2.08 
    HQ   T90*3 50% 179.20  16.00  4.10  65.6 2.73  43.4℃
    60% 231.40  16.00  6.15  98.4 2.35 
    70% 325.40  16.00  9.15  146.4 2.22 
    80% 451.30  16.00  13.10  209.6 2.15 
    90% 586.20  16.00  18.70  299.2 1.96 
    100% 649.60  16.00  22.20  355.2 1.83 
    GF D90*3 50% 185.20  16.00  4.25  68.00  2.72  49.1℃
    60% 250.80  16.00  6.36  101.76 2.46 
    70% 341.20  16.00  9.26  148.16 2.30 
    80% 462.50  16.00  13.10  209.6 2.21 
    90% 588.50  16.00  18.20  291.2 2.02 
    100% 667.20  16.00  21.60  345.6 1.93 
    GF   3520-3 50% 124.70  16.00  2.69  43.04 2.90  42.3℃
    60% 185.00  16.00  4.04  64.64 2.86 
    70% 250.80  16.00  5.67  90.72 2.76 
    80% 344.30  16.00  7.84  125.44 2.74 
    90% 462.30  16.00  11.00  176 2.63 
    100% 524.80  16.00  13.20  211.2 2.48 
    HQ   T90*3 50% 386.70  24.00  7.62  182.88 2.11  89.7℃  HOT
    60% 503.90  24.00  11.50  276 1.83 
    70% 660.40  24.00  16.80  403.2 1.64 
    80% 798.10  24.00  24.20  580.8 1.37 
    90% 961.70  24.00  32.40  777.6 1.24 
    100% 1031.40  24.00  37.30  895.2 1.15 
    GF D90*3 50% 359.40  24.00  7.11  170.64 2.11  82.4℃  HOT
    60% 473.50  24.00  10.80  259.2 1.83 
    70% 649.20  24.00  16.00  384 1.69 
    80% 777.90  24.00  21.90  525.6 1.48 
    90% 954.50  24.00  28.90  693.6 1.38 
    100% 1018.90  24.00  35.60  854.4 1.19 
    GF   3520-3 50% 259.00  24.00  4.21  101.04 2.56  59℃
    60% 383.60  24.00  6.57  157.68 2.43 
    70% 519.70  24.00  9.78  234.72 2.21 
    80% 688.40  24.00  14.60  350.4 1.96 
    90% 821.70  24.00  20.90  501.6 1.64 
    100% 876.30  24.00  24.20  580.8 1.51 
    2004  1800KV GF5125 *3 50% 308.90  24.00  3.30  79.20  3.90  61.5℃
    60% 424.50  24.00  5.30  127.20  3.34 
    70% 557.90  24.00  7.90  189.60  2.94 
    80% 683.00  23.90  11.00  262.90  2.60 
    90% 825.50  23.90  14.90  356.11  2.32 
    100% 875.10  23.80  17.10  406.98  2.15 
    HQ   T90*3 50% 203.90  24.00  2.61  62.64  3.26  57.2℃
    60% 271.70  24.00  3.97  95.28  2.85 
    70% 372.70  24.00  6.01  144.24  2.58 
    80% 452.30  24.00  7.96  191.04  2.37 
    90% 566.60  24.00  10.90  261.60  2.17 
    100% 614.00  24.00  12.80  307.20  2.00 
    GF D90*3 50% 230.00  24.00  2.78  66.72  3.45  58.4℃
    60% 307.60  24.00  4.28  102.72  2.99 
    70% 409.10  24.00  6.24  149.76  2.73 
    80% 515.60  24.00  8.77  210.48  2.45 
    90% 596.80  24.00  11.30  271.20  2.20 
    100% 632.50  24.00  12.70  304.80  2.08 
    GF   3520-3 50% 127.10  24.00  1.50  36.00  3.53  46.5℃
    60% 186.20  24.00  2.26  54.24  3.43 
    70% 251.50  24.00  3.29  78.96  3.19 
    80% 336.30  24.00  4.64  111.36  3.02 
    90% 424.50  24.00  6.26  150.24  2.83 
    100% 466.70  24.00  7.36  176.64  2.64 
    Shipping list 2004 1800KV or 2900KV *1pcs         M2X6mm screw*4pcs   M2X7mm screw*2pcs
  • Size Chart
  • Measurement
  • Color Chart

    Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item

    Please according to you to buy the dress fabric, select the corresponding fabric color chart

SPCMAKER Galloping G2004 2900KV/1800KV(4-6S ) Brushless Motor Toothpick FPV Racing Drone

Sold:
2
  • Model:
  • KV Value:
+
-
(1998 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX