SPCMAKER Galloping G1202 8000KV/11000KV(1-4S ) Brushless Motor FPV Racing Drone
We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
X
0
Your position: Home / Electronics / Motors
PDF Format
  • Description
    Product Parameter
    Model: G1202 8000KV   Weight (including wire) : 3.76g
    Size: φ15.5*8.5mm   Interphase resistance: 220mΩ
    Lead wire: 30#AWG 48mm  JST1.25   Trough pole: 9N12P
    Shaft diameter: 1.5mm   Rated working voltage (Lipo) : 2-4S
    No load current (8.0V) : 0.7A   Current on-line: 10.4A
    Power upper limit: 166W    
         
    Model: G1202 11000KV   Weight (including wire) : 3.76g
    Size: φ15.5*8.5mm   Interphase resistance: 160mΩ
    Lead wire:  30#AWG 48mm  JST1.25   Trough pole: 9N12P
    Shaft diameter: 1.5mm   Rated working voltage (Lipo) : 2-3S
    No load current (4.0V): 1.3A   Current on-line: 11.2A
    Power upper limit: 134W    
     
    Model  Propeller Accelerator Tension (g) Voltage (V) Current (A) Rotational speed (RPM) Power (W) Power efficiency (G/W) 70% throttle point load 180 seconds temperature (ambient temperature 25.7℃)
    1202  8000KV  HQ 3*2 two-bladed propeller 20% 13.60  8.00  0.35  9720 2.80  4.86  66.4℃
    30% 28.10  8.00  0.85  13426 6.80  4.13 
    40% 45.90  8.00  1.62  16563 12.96 3.54 
    50% 62.50  8.00  2.72  19237  21.76 2.87 
    60% 78.40  8.00  3.89  21495  31.12 2.52 
    70% 97.80  8.00  5.31  23687  42.48 2.30 
    80% 113.30  8.00  6.69  25331  53.52 2.12 
    90% 124.20  8.00  8.23  26487  65.84 1.89 
    100% 130.80  8.00  9.77  26747  78.16 1.67 
    GF 1636 four-bladed propeller
     
    20% 9.90  12.00  0.34  18025  4.08 2.43  42.2℃
    30% 20.10  12.00  0.71  25527  8.52 2.36 
    40% 34.00  12.00  1.27  33146  15.24 2.23 
    50% 49.10  12.00  1.90  39545  22.8 2.15 
    60% 68.10  12.00  2.82  47229  33.84 2.01 
    70% 87.10  12.00  3.76  53527  45.12 1.93 
    80% 107.70  12.00  4.90  59434  58.8 1.83 
    90% 130.10  12.00  6.36  65570  76.32 1.70 
    100% 141.30  12.00  7.17  68119  86.04 1.64 
    20% 13.90  16.00  0.44  21290  7.04 1.97  54.5℃
    30% 28.10  16.00  0.90  30275  14.4 1.95 
    40% 44.40  16.00  1.57  38180  25.12 1.77 
    50% 67.70  16.00  2.49  46801  39.84 1.70 
    60% 91.00  16.00  3.48  54301  55.68 1.63 
    70% 119.40  16.00  4.94  62371  79.04 1.51 
    80% 153.90  16.00  6.82  70813  109.12 1.41 
    90% 185.20  16.00  9.09  77402  145.44 1.27 
    100% 195.60  16.00  10.40  79622  166.4 1.18 
    GF 51mm four-bladed propeller 20% 7.90  8.00  0.31  10402  2.48  3.19  40.6℃
    30% 17.60  8.00  0.69  15055  5.52  3.19 
    40% 29.40  8.00  1.26  19157  10.08  2.92 
    50% 40.90  8.00  1.98  22770  15.84  2.58 
    60% 53.70  8.00  2.92  26102  23.36  2.30 
    70% 67.80  8.00  4.00  29542  32.00  2.12 
    80% 82.10  8.00  5.17  32228  41.36  1.99 
    90% 92.10  8.00  6.41  35201  51.28  1.80 
    100% 100.20  8.00  7.32  36575  58.56  1.71 
    1202 11000KV  GF 1636 four-bladed propeller 20% 6.40  8.00  0.43  14683 3.44  1.86  71.4℃
    30% 13.50  8.00  0.92  22298 7.36  1.83 
    40% 23.90  8.00  1.64  29242 13.12  1.82 
    50% 34.80  8.00  2.40  34944  19.20  1.81 
    60% 48.60  8.00  3.38  40766  27.04  1.80 
    70% 64.60  8.00  4.48  46421  35.84  1.80 
    80% 75.00  8.00  5.29  51134  42.32  1.77 
    90% 90.20  8.00  6.56  55950  52.48  1.72 
    100% 99.00  8.00  7.51  58569  60.08  1.65 
    GF 1635 three-bladed propeller 20% 6.30  8.00  0.42  15033 3.36  1.88  51.60℃
    30% 13.20  8.00  0.89  22852 7.12  1.85 
    40% 22.40  8.00  1.51  29901 12.08  1.85 
    50% 31.30  8.00  2.12  36458  16.96  1.85 
    60% 43.70  8.00  2.95  43108  23.60  1.85 
    70% 58.40  8.00  3.96  48846  31.68  1.84 
    80% 67.70  8.00  4.72  53525  37.76  1.79 
    90% 79.50  8.00  5.82  58655  46.56  1.71 
    100% 90.20  8.00  6.68  61035  53.44  1.69 
    20% 11.00  12.00  0.61  20866 7.32  1.50  69.2℃
    30% 22.80  12.00  1.27  29597 15.24  1.50 
    40% 35.20  12.00  2.03  38347 24.36  1.44 
    50% 51.30  12.00  3.09  45633  37.08  1.38 
    60% 70.70  12.00  4.32  53374  51.84  1.36 
    70% 93.40  12.00  5.68  61827  68.16  1.37 
    80% 120.60  12.00  7.59  69908  91.08  1.32 
    90% 145.20  12.00  9.49  76891  113.88  1.28 
    100% 158.20  12.00  11.20  82490  134.40  1.18 
    GF 51mm four-bladed propeller 20% 11.50  8.00  0.61  12516 4.88  2.36  72.6℃
    30% 25.10  8.00  1.38  17563 11.04  2.27 
    40% 37.80  8.00  2.45  22173 19.60  1.93 
    50% 51.90  8.00  3.79  25820  30.32  1.71 
    60% 64.00  8.00  5.35  29311  42.80  1.50 
    70% 81.20  8.00  7.21  32690  57.68  1.41 
    80% 98.60  8.00  8.99  36105  71.92  1.37 
    90% 112.80  8.00  10.80  38802  86.40  1.31 
    100% 117.00  8.00  12.00  39987  96.00  1.22 
    HQ 3*2 two-bladed propeller 20% 5.20  4.00  0.40  5842  1.6 3.25  32.6℃
    30% 10.30  4.00  0.70  7975  2.8 3.68 
    40% 15.90  4.00  1.13  9881  4.52 3.52 
    50% 22.10  4.00  1.69  11493  6.76  3.27 
    60% 28.60  4.00  2.29  13070  9.16  3.12 
    70% 35.20  4.00  2.96  14423  11.84  2.97 
    80% 42.00  4.00  3.69  15708  14.76  2.85 
    90% 48.50  4.00  4.49  16731  17.96  2.70 
    100% 54.00  4.00  5.31  17634  21.24  2.54 
    Shipping list 1202 8000KV/11000KV*1个(Motor)          M2X7*2个(Screw)      M2x4*4个(Screw)
  • Size Chart
  • Measurement
  • Color Chart

    Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item

    Please according to you to buy the dress fabric, select the corresponding fabric color chart

SPCMAKER Galloping G1202 8000KV/11000KV(1-4S ) Brushless Motor FPV Racing Drone

  • Model:
  • KV Value:
+
-
(2000 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX